Menu
Your Cart

Dry Wall (Gypsum) Screws

Dry Wall (Gypsum) Screws
Dry Wall (Gypsum) Screws
Dry Wall (Gypsum) Screws
Dry Wall (Gypsum) Screws
Dry Wall (Gypsum) Screws
  • Made out of C-1018 / C-1022 steel, case hardened with fine threads for gypsum boards.
ItemCode Nos.SizeFinish
Dry Wall (Gypsum) ScrewsZDWS 35163.5 X 16mmZinc / Black / Nickel Plated
ZDWS 35193.5 X 19mmZinc / Black / Nickel Plated
ZDWS 35253.5 X 25mmZinc / Black / Nickel Plated
ZDWS 35323.5 X 32mmZinc / Black / Nickel Plated
ZDWS 35353.5 X 35mmZinc
ZDWS 35383.5 X 38mmZinc / Black / Nickel Plated
ZDWS 35503.5 X 50mmZinc / Black / Nickel Plated
ZDWS 35603.5 X 60mmZinc / Black
ZDWS 35753.5 X 75mmZinc / Black
ZDWS 42194.2 X 19mmZinc / Black
ZDWS 42254.2 X 25mmZinc / Black
ZDWS 42304.2 X 30mmZinc/ Black
ZDWS 42324.2 X 32mmZinc / Black
ZDWS 42354.2 X 35mmZinc / Black
ZDWS 42384.2 X 38mmZinc / Black
ZDWS 42504.2 X 50mmZinc / Black
ZDWS 42604.2 X 60mmZinc / Black
ZDWS 42754.2 X 75mmZinc / Black
ZDWS 421004.2 X 100mmZinc / Black

 

Specification
Size
AMQKPDRL
MinMax-MinMaxMinMax -MinMaxMinMaxMinMax
M3.57.808.40#22.503.100.500.801.503.403.604.005.0015.216.8
M4.27.808.40#22.503.100.500.801.704.004.304.005.0018.219.8
ItemItem CodePcs/SetInner PackingOuter Packing
Qty
(Nos/Set)
Weight
(Kgs)
Qty
(Nos/Set)
Weight
(Kgs)
Box
Size(mm)
Dry Wall (Gypsum) ScrewsZDWS 3516 BL/ZWEach2000/3000 pcs1.72/2.97020000 Nos/18000 Nos17.7/16290 x 250 x 215 / 410 x 195 x 245
ZDWS 3519 BL/ZWEach2000/3000 pcs1.95/3.02020000 Nos/18000 Nos20/18290 x 250 x 215 / 410 x 195 x 245
ZDWS 3525 BL/ZWEach1000/3000 pcs1.25/3.80010000 Nos/18000 Nos12.5/23290 x 250 x 215 / 410 x 195 x 245
ZDWS 3532 BL/ZWEach1000/2000 pcs1.54/3.10010000 Nos/12000 Nos16/19290 x 250 x 215 / 410 x 195 x 245
ZDWS 3538 BL/ZWEach800/1200 pcs1.7/2.1508000 Nos/7200 Nos17.5/13.5290 x 250 x 215 / 410 x 195 x 245
ZDWS 3550 BL/ZWEach400/1000 pcs1/2.1004000 Nos/6000 Nos10.5/13.00290 x 250 x 215 / 410 x 195 x 245
ZDWS 3560 BL/ZWEach300/600 pcs1.04/1.9003000 Nos/3600 Nos11/11.00290 x 250 x 215 / 410 x 195 x 245
ZDWS 3575 BL/ZWEach200/400 pcs0.84/1.6002000 Nos/2400 Nos9/10.00290 x 250 x 215 / 410 x 195 x 245
ZDWS 4219 BL/ZWEach1600/3000 pcs2.062/3.83016000 Nos/18000 Nos21/23290 x 250 x 215 / 410 x 195 x 245
ZDWS 4225 BL/ZWEach1000/2000 pcs1.54/3.50010000 Nos/12000 Nos15.8/20290 x 250 x 215 / 410 x 195 x 245
ZDWS 4230 BL/ZWEach800/1200 pcs1.94/2.5008000 Nos/7200 Nos17.5/15290 x 250 x 215 / 410 x 195 x 245
ZDWS 4232 BL/ZWEach800/1200 pcs1.72/2.5008000 Nos/7200 Nos17.5/15290 x 250 x 215 / 410 x 195 x 245
ZDWS 4235 BL/ZWEach500/1500 pcs1/3.6005000 Nos/9000 Nos10/21.00290 x 250 x 215 / 410 x 195 x 245
ZDWS 4238 BL/ZWEach600/1200 pcs1.53/1.4006000 Nos/7200 Nos15.3/14290 x 250 x 215 / 410 x 195 x 245
ZDWS 4250 BL/ZWEach400/800 pcs1.25/2.7004000 Nos/4800 Nos13/16290 x 250 x 215 / 410 x 195 x 245
ZDWS 4260 BL/ZWEach300/600 pcs1.25/2.5003000 Nos/3600 Nos13/15290 x 250 x 215 / 410 x 195 x 245
ZDWS 4275 BL/ZWEach200/400 pcs1.04/2.0802000 Nos/2400 Nos11/12.00290 x 250 x 215 / 410 x 195 x 245
ZDWS 42100 BL/ZWEach300/500 pcs2.9/2.7003000 Nos/3000 Nos21.5/16.50290 x 250 x 215 / 410 x 195 x 245



ItemItem CodePcs/SetInner PackingOuter Packing
Qty
(Nos/Set)
Weight
(Kgs)
Qty
(Nos/Set)
Weight
(Kgs)
Box
Size(mm)
Dry Wall (Gypsum) ScrewsZDWS 3516 NPEach2000/3000 pcs1.72/2.97020000 Nos/18000 Nos17.7/16290 x 250 x 215 / 410 x 195 x 245
ZDWS 3519 NPEach2000/3000 pcs1.95/3.02020000 Nos/18000 Nos20/18290 x 250 x 215 / 410 x 195 x 245
ZDWS 3525 NPEach1000/3000 pcs1.25/3.80010000 Nos/18000 Nos12.5/23290 x 250 x 215 / 410 x 195 x 245
ZDWS 3532 NPEach1000/2000 pcs1.54/3.10010000 Nos/12000 Nos16/19290 x 250 x 215 / 410 x 195 x 245
ZDWS 3538 NPEach800/1200 pcs1.7/2.1508000 Nos/7200 Nos17.5/13.5290 x 250 x 215 / 410 x 195 x 245
ZDWS 3550 NPEach400/1000 pcs1/2.1004000 Nos/6000 Nos10.5/13.00290 x 250 x 215 / 410 x 195 x 245
$0.00
We use cookies and other similar technologies to improve your browsing experience and the functionality of our site. Privacy Policy.