Menu
Your Cart

Packing Chart


ItemItem CodePcs/SetOuter Packing
Qty
(Nos/Set)
Weight
(Kgs)
Box Size
(mm)
HINGES     
Slip on Hinge Overlay -
EURO with 4 Hole Mounting Plate
ZE-HS1M1Set of 2 Pcs.100 Set11.8400 X 255 X 255
Slip on Hinge Half Overlay -
EURO with 4 Hole Mounting Plate
ZE-HS2M1Set of 2 Pcs.100 Set12400 X 255 X 265
Slip on Hinge Inset -
EURO with 4 Hole Mounting Plate
ZE-HS3M1Set of 2 Pcs.100 Set12.2400 X 255 X 280
Slip on Hinge Overlay -
EURO with 4 Hole Mounting Plate-30mm
ZE-HS1M130Set of 2 Pcs.100 Set12.5280 X 255 X 255
Slip on Hinge Half Overlay -
EURO with 4 Hole Mounting Plate-30mm
ZE-HS2M130Set of 2 Pcs.100 Set12.7280 X 255 X 265
Euro Slow Motion Overlay
with 4 hole Mouting Plate
ZE-HSM1-M1Set of 2 Pcs.50 Set14390 X 250 X 170
Euro Slow Motion Half Overlay
with 4 hole Mouting Plate
ZE-HSM2-M1Set of 2 Pcs.50 Set14390 X 250 X 175
Euro Slow Motion Inset
with 4 hole Mounting Plate
ZE-HSM3-M1Set of 2 Pcs.50 Set14390 X 250 X 180
Short Arm Hinge with
4 hole Mounting Plate SS201
ZHSA1-M1-SSSet of 2 Pcs.100 Set10.8390 X 255 X 200
Back To Top

ItemItem CodePcs/SetInner PackingOuter Packing
Qty
(Nos/Set)
Weight
(Kgs)
Qty
(Nos/Set)
Weight
(Kgs)
Box
Size(mm)
DRAWER SLIDES       
Bottom Mounting Drawer SlidesZ-BMDS30Set of 4 Pcs.25 Set7.550 Set15.3315 X 215 X 250
Z-BMDS35Set of 4 Pcs.25 Set8.650 Set17.4315 X 215 X 250
Z-BMDS40Set of 4 Pcs.25 Set1050 Set20.5315 X 215 X 250
Z-BMDS45Set of 4 Pcs.25 Set1150 Set22.6315 X 215 X 250
Ball Bearing Slides -
35mm (HT), 30 kg
2/2 STDSM 25Set of 2 Pcs.20 Set10.340 Set21.5315 X 215 X 250
2/2 STDSM 30Set of 2 Pcs.20 Set12.540 Set26315 X 215 X 250
2/2 STDSM 35Set of 2 Pcs.20 Set14.140 Set29375 x 215 x 260
2/2 STDSM 40Set of 2 Pcs.20 Set1640 Set33430 X 210 X 260
2/2 STDSM 45Set of 2 Pcs.20 Set18.140 Set37470 x 210 x 260
2/2 STDSM 50Set of 2 Pcs.20 Set1940 Set40530 x 430 x 125
Ball Bearing Slides - 36mm
- Soft Close
2/5 STDSM 30-SCSet of 2 Pcs.20 Set12.441 Set26315 X 215 X 250
2/5 STDSM 35-SCSet of 2 Pcs.20 Set14.540 Set29375 x 215 x 260
2/5 STDSM 40-SCSet of 2 Pcs.20 Set16.7540 Set33430 X 210 X 260
2/5 STDSM 45-SCSet of 2 Pcs.20 Set19.1540 Set37470 x 210 x 260
2/5 STDSM 50-SCSet of 2 Pcs.20 Set21.4140 Set40530 x 430 x 125
Ball Bearing Slides
for Steel Furniture -
35mm (HT), 30 kg
2/4 SFDSM 35Set of 2 Pcs.20 Set14.640 Set29.2375 x 200 x 330
2/4 SFDSM 40Set of 2 Pcs.20 Set16.6440 Set33.28430 x 200 x 330
2/4 SFDSM 45Set of 2 Pcs.20 Set17.440 Set34.8470 x 200 x 330
Ball Bearing Slides - 35 kg2/1/STDS25Set of 2 Pcs.10 Set6.2540 Set25425 x 285 x 185
2/1/STDS30Set of 2 Pcs.10 Set7.540 Set30425 x 330 x 171
2/1/STDS35Set of 2 Pcs.10 Set8.7540 Set35425 x 381 x 171
2/1/STDS40Set of 2 Pcs.10 Set9.6630 Set28.9430 x 215 x 255
2/1/STDS45Set of 2 Pcs.10 Set1130 Set33480 x 215 x 255
2/1/STDS50Set of 2 Pcs.10 Set12.520 Set25530 x 420 x 100
2/1/STDS55Set of 2 Pcs.10 Set14.520 Set29570 x 420 x 95
2/1/STDS60Set of 2 Pcs.10 Set1520 Set30630 x 420 x 95
Concealed Drawer Slide -
Slim (with Facia Bracket)
ZCDSS30-SCSet--10 Set15.69420 X 300 X 150
ZCDSS35-SCSet--10 Set17.1465 X 290 X 150
ZCDSS40-SCSet--10 Set19.11520 X 300 X 150
ZCDSS45-SCSet--10 Set20.37565 X 290 X 150
ZCDSS50-SCSet--10 Set23.08625 X 300 X 150
ZCDSS55-SCSet--10 Set25.03670 X 300 X 150
THIN WALL DRAWER SYSTEM       
Back Panel for Thin-Wall
Drawer System 80
TDSBP-80Each--10 Set16.5120 X 70 X 3022
Back Panel for Thin-Wall
Drawer System 120
TDSBP-120Each--10 Set23.5120 X 110 X 3022
Back Panel for Thin-Wall
Drawer System 150
TDSBP-150Each--10 Set33.5155 X 120 X 3022
Thin Wall Drawer System 80TDS1-30-ATSet1 Set2.34 Set9330 X 185 X 275
TDS1-35-ATSet1 Set2.54 Set10400 X 190 X 290
TDS1-40-ATSet1 Set2.84 Set11430 X 185 X 280
TDS1-45-ATSet1 Set3.24 Set13500 X 195 X 285
TDS1-50-ATSet1 Set3.54 Set14550 X 195 X 285
TDS1-55-ATSet1 Set3.84 Set15580 X 175 X 280
Thin Wall Drawer System 120TDS2-30-ATSet1 Set2.54 Set10330 X 210 X 275
TDS2-35-ATSet1 Set2.84 Set11400 X 220 X 285
TDS2-40-ATSet1 Set3.24 Set13450 X 230 X 280
TDS2-45-ATSet1 Set3.54 Set14500 X 225 X 285
TDS2-50-ATSet1 Set3.94 Set16250 X 290 X 290
TDS2-55-ATSet1 Set4.24 Set17580 X 215 X 280
Thin Wall Drawer System 150TDS3-30-ATSet1 Set2.74 Set11330 X 240 X 275
TDS3-35-ATSet1 Set3.04 Set12380 X 250 X 280
TDS3-40-ATSet1 Set3.44 Set14435 X 245 X 270
TDS3-45-ATSet1 Set3.84 Set15500 X 255 X 270
TDS3-50-ATSet1 Set4.24 Set17560 X 260 X 280
TDS3-55-ATSet1 Set4.54 Set18600 X 255 X 285
Back To Top

ItemItem CodePcs/SetInner PackingOuter Packing
Qty
(Nos/Set)
Weight
(Kgs)
Qty
(Nos/Set)
Weight
(Kgs)
Box
Size(mm)
JOINERY & FASTENERS       
Minifix HousingZ-MF16-NPEach25014000 Nos16.5290 x 250 x 215
Steelfix HousingZ-SF16-NPEach10005.43000 Nos16.5320 X 245 X 140
Z-SF18-NPEach10006.83000 Nos20.8320 X 245 X 140
M6 ROTOR ScrewZ-MFRM6Each250 Nos1.14000 Nos17.7290 x 250 x 215
M6 Dowel - ø10 mmZ-MFD610Each250 Nos0.6520000 Nos10.3610 x 170 x 375
DowelZDP840Each500 Nos0.5710000 Nos12.5610 x 170 x 375
Dry Wall (Gypsum) ScrewsZDWS 3516 BL/ZWEach2000/3000 pcs1.72/2.97020000 Nos/18000 Nos17.7/16290 x 250 x 215 / 410 x 195 x 245
ZDWS 3519 BL/ZWEach2000/3000 pcs1.95/3.02020000 Nos/18000 Nos20/18290 x 250 x 215 / 410 x 195 x 245
ZDWS 3525 BL/ZWEach1000/3000 pcs1.25/3.80010000 Nos/18000 Nos12.5/23290 x 250 x 215 / 410 x 195 x 245
ZDWS 3532 BL/ZWEach1000/2000 pcs1.54/3.10010000 Nos/12000 Nos16/19290 x 250 x 215 / 410 x 195 x 245
ZDWS 3538 BL/ZWEach800/1200 pcs1.7/2.1508000 Nos/7200 Nos17.5/13.5290 x 250 x 215 / 410 x 195 x 245
ZDWS 3550 BL/ZWEach400/1000 pcs1/2.1004000 Nos/6000 Nos10.5/13.00290 x 250 x 215 / 410 x 195 x 245
ZDWS 3560 BL/ZWEach300/600 pcs1.04/1.9003000 Nos/3600 Nos11/11.00290 x 250 x 215 / 410 x 195 x 245
ZDWS 3575 BL/ZWEach200/400 pcs0.84/1.6002000 Nos/2400 Nos9/10.00290 x 250 x 215 / 410 x 195 x 245
ZDWS 4219 BL/ZWEach1600/3000 pcs2.062/3.83016000 Nos/18000 Nos21/23290 x 250 x 215 / 410 x 195 x 245
ZDWS 4225 BL/ZWEach1000/2000 pcs1.54/3.50010000 Nos/12000 Nos15.8/20290 x 250 x 215 / 410 x 195 x 245
ZDWS 4230 BL/ZWEach800/1200 pcs1.94/2.5008000 Nos/7200 Nos17.5/15290 x 250 x 215 / 410 x 195 x 245
ZDWS 4232 BL/ZWEach800/1200 pcs1.72/2.5008000 Nos/7200 Nos17.5/15290 x 250 x 215 / 410 x 195 x 245
ZDWS 4235 BL/ZWEach500/1500 pcs1/3.6005000 Nos/9000 Nos10/21.00290 x 250 x 215 / 410 x 195 x 245
ZDWS 4238 BL/ZWEach600/1200 pcs1.53/1.4006000 Nos/7200 Nos15.3/14290 x 250 x 215 / 410 x 195 x 245
ZDWS 4250 BL/ZWEach400/800 pcs1.25/2.7004000 Nos/4800 Nos13/16290 x 250 x 215 / 410 x 195 x 245
ZDWS 4260 BL/ZWEach300/600 pcs1.25/2.5003000 Nos/3600 Nos13/15290 x 250 x 215 / 410 x 195 x 245
ZDWS 4275 BL/ZWEach200/400 pcs1.04/2.0802000 Nos/2400 Nos11/12.00290 x 250 x 215 / 410 x 195 x 245
ZDWS 42100 BL/ZWEach300/500 pcs2.9/2.7003000 Nos/3000 Nos21.5/16.50290 x 250 x 215 / 410 x 195 x 245
Dry Wall (Gypsum) ScrewsZDWS 3516 NPEach2000/3000 pcs1.72/2.97020000 Nos/18000 Nos17.7/16290 x 250 x 215 / 410 x 195 x 245
ZDWS 3519 NPEach2000/3000 pcs1.95/3.02020000 Nos/18000 Nos20/18290 x 250 x 215 / 410 x 195 x 245
ZDWS 3525 NPEach1000/3000 pcs1.25/3.80010000 Nos/18000 Nos12.5/23290 x 250 x 215 / 410 x 195 x 245
ZDWS 3532 NPEach1000/2000 pcs1.54/3.10010000 Nos/12000 Nos16/19290 x 250 x 215 / 410 x 195 x 245
ZDWS 3538 NPEach800/1200 pcs1.7/2.1508000 Nos/7200 Nos17.5/13.5290 x 250 x 215 / 410 x 195 x 245
ZDWS 3550 NPEach400/1000 pcs1/2.1004000 Nos/6000 Nos10.5/13.00290 x 250 x 215 / 410 x 195 x 245
Butterfly Wall Plug (with screw ZDWS 3550)Z-BWP-40Each100Nos0.39500 N2.25280 x 245 X 120
Back To Top

ItemItem CodePcs/SetInner PackingOuter Packing
Qty
(Nos/Set)
Weight
(Kgs)
Qty
(Nos/Set)
Weight
(Kgs)
Box
Size(mm)
ROOFING & PANELLING SCREWS       
Crest FixingZFC1255AEach400 Nos3.421600 Nos13.68290 x 250 x 215
ZFC12100AEach250 Nos3.51000 Nos14290 x 250 x 215
ZFC12120AEach200 Nos3.6800 Nos14.4290 x 250 x 215
Clip FixingZFP525AEach400 Nos3.421600 Nos13.68290 x 250 x 215
Valley FixingZFV1019AEach500 Nos25000 Nos20290 x 250 x 215
ZFV1225AEach400 Nos2.44000 Nos24290 x 250 x 215
ZFV1235AEach500 Nos32000 Nos12290 x 250 x 215
ZFV1245AEach500 Nos3.462000 Nos17.3290 x 250 x 215
ZFV1255AEach400 Nos3.181600 Nos12.72290 x 250 x 215
ZFV1270AEach300 Nos3.491200 Nos13.96290 x 250 x 215
Back To Top

ItemItem CodePcs/SetInner PackingOuter Packing
Qty
(Nos/Set)
Weight
(Kgs)
Qty
(Nos/Set)
Weight
(Kgs)
Box
Size(mm)
LOCKS       
Square Lock Popular 22mmZ-SQLP1-22Each12 Nos0.83240 Nos16465 X 285 X 200
Square Lock 22 mmZ-SQL1-22Each12 Nos0.78240 Nos16465 X 285 X 200
Square Lock 32 mmZ-SQL1-32Each12 Nos0.81240 Nos16465 X 285 X 200
Front Multi Drawer Lock - 600 mmZ-FMDL60Each-2.0650 Nos10630 x 420 x 95
Cam Lock - Threaded 25 mmZ-MCL2-25Each12 Nos0.74240 Nos15465 X 285 X 200
Sliding Wardrobe LockZ-WLS1-18Each10 Nos1.35100 Nos14440 X 325 X 160
Wardrobe Lock 2 Point -
Inset (22 mm)
Z-WL2-22-ISet5 Nos2.7250 Nos127.51000 x 115 x 70
Back To Top

ItemItem CodePcs/SetInner PackingOuter Packing
Qty
(Nos/Set)
Weight
(Kgs)
Qty
(Nos/Set)
Weight
(Kgs)
Box
Size(mm)
HI SLIDE 45 - REVERSIBLE SOFT CLOSE       
Hi Slide 45 - Reversible Soft Close -
2 Doors (Complete 2 Door Fittings
With Soft Close attachments)
Z-HS45R-2Set1 Set110 Nos11.1345 X 210 X 180
Hi Slide 45 - Reversible Soft Close -
3 Doors (Complete 3 Door Fittings
With Soft Close attachments)
Z-HS45R-3Set1 Set1.510 Nos15.8345 X 210 X 245
Al. Profile Track for Hi Slide 45
REVERSIBLE Soft Close 2 Doors and
3 Doors (Set of Top & Bottom
tracks with Decorative Covers)
Z-HS45R-T2Set--5 Set152450 x 155 x 95
Z-HS45R-T3Set--5 Set203700 x 155 x 95
Back To Top

ItemItem CodePcs/SetInner PackingOuter Packing
Qty
(Nos/Set)
Weight
(Kgs)
Qty
(Nos/Set)
Weight
(Kgs)
Box
Size(mm)
PRO-LIFT       
Pro-LiftZPLC-06Pair1 Set0.2450 Set12.9615 X 295 X 180
ZPLC-08Pair1 Set0.2450 Set12.9615 X 295 X 180
ZPLC-10Pair1 Set0.2550 Set13615 X 295 X 180
ZPLC-12Pair1 Set0.2550 Set13615 X 295 X 180
ZPLC-15Pair1 Set0.2550 Set13.1615 X 295 X 180
ZPLC-20Pair1 Set0.2550 Set13.1615 X 295 X 180
ZPLC-25Pair1 Set0.2550 Set13.1615 X 295 X 180
Back To Top

ItemItem CodePcs/SetInner PackingOuter Packing
Qty
(Nos/Set)
Weight
(Kgs)
Qty
(Nos/Set)
Weight
(Kgs)
Box
Size(mm)
FLAP DOOR SYSTEM       
ZiPro-Lift Flap Door System-MediumZL-FDSMSet1 Set1.810 Set18.75375 X 340 X 215
ZiPro-Lift Flap Door System-HeavyZL-FDSHSet1 Set1.8310 Set19375 X 340 X 215
Back To Top

ItemItem CodePcs/SetInner PackingOuter Packing
Qty
(Nos/Set)
Weight
(Kgs)
Qty
(Nos/Set)
Weight
(Kgs)
Box
Size(mm)
GENERAL HARDWARE & ACCESSORIES       
Plinth Screw RoundZ-PSR610Each100 Nos0.90500 Nos4.8280 x 245 X 120
Z-PSR624Each100 Nos1.10500 Nos5.5280 x 245 X 120
Z-PSR640Each100 Nos1.38500 Nos7.3280 x 245 X 120
Z-PSR824Each100 Nos1.47500 Nos6.65280 x 245 X 120
Shoe Rack Fittings (Plastic)6/3/SRF/BLSet of 2 Pcs.--50 Nos25680 x 396 x 396
Cabinet Shelf SupportZ-CSS3Each250 Nos0.675000 Nos13.7290 x 250 x 215
Bird Spike6/4/BS 1810 Pcs.10 Nos1.4210 Set13.9735 X 525 X 490
Back To Top

ItemItem CodePcs/SetInner PackingOuter Packing
Qty
(Nos/Set)
Weight
(Kgs)
Qty
(Nos/Set)
Weight
(Kgs)
Box
Size(mm)
CASTORS       
APPLIANCE CASTORS       
Fixed 4-Wheel (Nylon)1/4/FN4CSet of 4 Pcs.1 Set0.5125 Set12.8380 x 185 x 345
Fixed 4-Wheel (PU)1/4/FPU4CSet of 4 Pcs.1 Set0.5125 Set12.7380 x 185 x 345
Fixed 4-Wheel (Bearing)1/4/FBW4CSet of 4 Pcs.1 Set0.5625 Set14.5380 x 185 x 345
Swivel 4-Wheel (Nylon)1/4/SN4CSet of 4 Pcs.1 Set0.6725 Set16.8380 x 185 x 345
Swivel 4-Wheel (PU)1/4/SPU4CSet of 4 Pcs.1 Set0.6725 Set16.7380 x 185 x 345
Swivel 4-Wheel (Bearing)1/4/SBW4CSet of 4 Pcs.1 Set0.7225 Set18.4610 x 170 x 375
Fixed 6-Wheel (Nylon)1/4/FN6CSet of 4 Pcs.1 Set0.9225 Set22.8610 x 170 x 375
Fixed 6-Wheel (PU)1/4/FPU6CSet of 4 Pcs.1 Set0.9125 Set22.8525 x 130 x 315
Fixed 6-Wheel (Bearing)1/4/FBW6CSet of 4 Pcs.1 Set0.9525 Set24.66610 x 170 x 375
Swivel 6-Wheel (Nylon)1/4/SN6CSet of 4 Pcs.1 Set1.3115 set19.6525 x 130 x 315
Swivel 6-Wheel (PU)1/4/SPU6CSet of 4 Pcs.1 Set1.3115 set19.6610 x 170 x 375
Swivel 6-Wheel (Bearing)1/4/SBW6CSet of 4 Pcs.1 Set1.3815 set21.1525 x 130 x 315
SWIVEL CASTORS - POLYCARBONATE       
Swivel Castor Ø 35mm with Brake1/5/P35 PBSet of 2 Pcs.2 Set0.6050 Set15380 x 185 x 345
Swivel Castor Ø 35mm without Brake1/5/P35 PSet of 2 Pcs.2 Set0.5750 Set14.3380 x 185 x 345
Swivel Castor Ø 50mm with Brake1/5/P50 PBSet of 2 Pcs.1 Set0.4225 Set10.5380 x 185 x 345
Swivel Castor Ø 50mm without Brake1/5/P50 PSet of 2 Pcs.1 Set0.4025 Set9.9380 x 185 x 345
Swivel Castor Ø 75mm with Brake1/5/P75 PBSet of 2 Pcs.1 Set0.6025 Set9.9610 x 170 x 375
Swivel Castor Ø 75mm without Brake1/5/P75 PSet of 2 Pcs.1 Set0.5725 Set14.2610 x 170 x 375
TWIN WHEEL CASTORS (NYLON)       
Twin Wheel Plate1/1/N40PSet of 4 Pcs.1 Set0.3725 Set9.3610 x 170 x 375
Twin Wheel Thread1/1/N40TSet of 4 Pcs.1 Set0.3725 Set9.3610 x 170 x 375
Twin Wheel Plate (With 2 Brakes)1/1/N40BP-2Set of 4 Pcs.1 Set0.3725 Set9.3610 x 170 x 375
Twin Wheel Thread (With 2 Brakes)1/1/N40BT-2Set of 4 Pcs.1 Set0.3725 Set9.3610 x 170 x 375
Twin Wheel Plate (With 4 Brakes)1/1/N40BP-4Set of 4 Pcs.1 Set0.3725 Set9.3610 x 170 x 375
Twin Wheel Thread (With 4 Brakes)1/1/N40BT-4Set of 4 Pcs.1 Set0.3725 Set9.3610 x 170 x 375
Twin Wheel Plate1/1/N50PSet of 4 Pcs.1 Set0.3825 Set9.4610 x 170 x 375
Twin Wheel Thread1/1/N50TSet of 4 Pcs.1 Set0.3825 Set9.4610 x 170 x 375
Twin Wheel Plate (With 2 Brakes)1/1/N50BP-2Set of 4 Pcs.1 Set0.3825 Set14610 x 170 x 375
Twin Wheel Plate (With 4 Brakes)1/1/N50BP-4Set of 4 Pcs.1 Set0.3825 Set14610 x 170 x 375
Twin Wheel Thread (With 4 Brakes)1/1/N50BT-4Set of 4 Pcs.1 Set0.3825 Set14610 x 170 x 375
Back To Top

ItemItem CodePcs/SetInner PackingOuter Packing
Qty
(Nos/Set)
Weight
(Kgs)
Qty
(Nos/Set)
Weight
(Kgs)
Box
Size(mm)
WINDOW DOOR FITTINGS       
Friction Stay (65°)ZFRS 813Pair--50 Set12.6220 X 220 X 155
Friction Stay SS
(13 mm Stack Ht.)
ZFRS 1013Pair--50 Set16270 X 200 X 145
ZFRS 1213Pair--50 Set19330 X 300 X 120
ZFRS 1413Pair--50 Set23370 X 300 X 115
ZFRS 1613Pair--50 Set27415 X 300 X 135
DOOR FITTINGS       
Floor Spring 90ZDFS-90Each1 Set3.44 Set14295 X 295 X 260
Floor Spring 120ZDFS-120Each1 Set1.524 Set21.6350 X 295 X 215
Door Closer 101 - BasicZDC-101-BEach1 Set0.9810 Set9.8410 X 255 X 145
ZDC-101-B-BLEach1 Set0.9510 Set9.5410 X 255 X 145
Door Closer 201 - BasicZDC-201-BEach1 Set1.2710 Set12.7410 X 255 X 145
ZDC-201-B-BLEach1 Set1.210 Set12.7410 X 255 X 145
Door Spring - LiteZDSL-162Each1 Set0.3030 Set9.6490 X 245 X 150
ZDSL-192Each1 Set0.3530 Set11480 X 275 X 160
Glass Door Handle - D SS 202ZD-GDH-1925Set of 21 Set0.3620 Set7375 X 340 X 380
ZD-GDH-2230Set of 21 Set0.4520 Set9375 X 340 X 380
ZD-GDH-2545Set of 21 Set0.6820 Set13530 X 345 X 380
ZD-GDH-3260Set of 21 Set1.0520 Set20665 X 375 X 480
Glass Door Handle - H SS 202ZH-GDH-2215Set of 21 Set0.4420 Set7375 X 340 X 380
ZH-GDH-2520Set of 21 Set0.5220 Set9375 X 340 X 380
ZH-GDH-2530Set of 21 Set0.6720 Set11530 X 345 X 380
ZH-GDH-3245Set of 21 Set1.120 Set18665 X 375 X 480
ZH-GDH-3275Set of 21 Set1.620 Set281025 X 375 X 235
Concealed Door Hinges Standard4/2/CDH 3Set of 2 Pcs.1 Set0.125100 Set12.5280 X 200 X 200
4/2/CDH 4Set of 2 Pcs.1 Set0.20550 Set10.25350 X 180 X 100
4/2/CDH 5Set of 2 Pcs.1 Set0.3450 Set17400 X 230 X 115
Concealed Door Hinges Standard4/2/CDH 3-AQSet of 2 Pcs1 Set0.13100 Set13280 X 200 X 200
4/2/CDH 4-AQSet of 2 Pcs1 Set0.2050 Set10.5350 X 180 X 100
Concealed Door Hinges Noise Reduction4/2/CDH 6 NRSet of 2 Pcs.1 Set0.60620 Set12.12245 X 230 X 135
4/2/CDH 8 NRSet of 2 Pcs.1 Set1.65110 Set16.51325 X 255 X 115
Butt Hinges - SSZ-BH-W316Set of 2 Pcs.1 Set0.1250 Set6.2280 x 245 X 120
Z-BH-W312Set of 2 Pcs.1 Set0.2350 Set11.64280 x 245 X 120
Z-BH-W412Set of 2 Pcs.1 Set0.3750 Set18.9280 x 245 X 120
Z-BH-W512Set of 2 Pcs.1 Set0.4350 Set21.8280 x 245 X 120
Z-BH-W413Set of 2 Pcs.1 Set0.4950 Set25280 x 245 X 120
Z-BH-W513Set of 2 Pcs.1 Set0.6525 Set16.6280 x 245 X 120
Back To Top

ItemItem CodePcs/SetInner PackingOuter Packing
Qty
(Nos/Set)
Weight
(Kgs)
Qty
(Nos/Set)
Weight
(Kgs)
Box
Size(mm)
KITCHEN BASKETS & ACCESSORIES -
STAINLESS STEEL & NON RUST
       
KITCHEN BASKETS - PLAIN       
Right Angle Basket - Plain
- 15 Series
ZRA-15-16-4Each1 No1.56 Nos9680 x 396 x 432
ZRA-15-16-6Each1 No1.94 Nos8.6680 x 396 x 432
ZRA-15-16-8Each1 No2.33 Nos7680 x 396 x 432
ZRA-15-18-4Each1 No1.56 Nos9680 x 396 x 470
ZRA-15-18-6Each1 No24 Nos8680 x 396 x 470
ZRA-15-18-8Each1 No2.33 Nos7680 x 396 x 470
ZRA-15-20-4Each1 No1.566 Nos9.4680 x 396 x 530
ZRA-15-20-6Each1 No2.284 Nos9.1680 x 396 x 530
ZRA-15-20-8Each1 No2.73 Nos8.1680 x 396 x 530
Right Angle Basket - Plain
- 17 Series
ZRA-17-20-4Each1 No1.536 Nos9.2680 x 445 x 530
ZRA-17-20-6Each1 No2.234 Nos8.9680 x 445 x 530
ZRA-17-20-8Each1 No2.93 Nos8.7680 x 445 x 530
Right Angle Basket - Plain
- 19 Series
ZRA-19-20-4Each1 No26 Nos12680 x 494 x 530
ZRA-19-20-6Each1 No2.924 Nos11.7680 x 494 x 530
ZRA-19-20-8Each1 No3.663 Nos11680 x 494 x 530
Right Angle Basket - Plain
- 21 Series
ZRA-21-20-4Each1 No2.336 Nos14680 x 547 x 530
ZRA-21-20-6Each1 No3.34 Nos13.2680 x 547 x 530
ZRA-21-20-8Each1 No4.63 Nos13.8680 x 547 x 530
KITCHEN BASKETS - CUP & SAUCER       
Right Angle Cup &
Saucer Kitchen Basket
ZRA-15-16-4 CSEach1 No1.86 Nos12680 x 396 x 432
ZRA-15-18-4 CSEach1 No2.166 Nos13680 x 396 x 470
ZRA-15-20-4 CSEach1 No2.36 Nos14680 x 396 x 530
ZRA-17-20-4 CSEach1 No2.36 Nos14680 x 445 x 530
Right Angle Cup &
Saucer Kitchen Basket
ZRA-19-20-4 CSEach1 No2.56 Nos15680 x 494 x 530
ZRA-21-20-4 CSEach1 No36 Nos18680 x 547 x 530
Right Angle Plate Kitchen BasketZRA-15-16-6 PLEach1 No24 Nos8680 x 396 x 432
ZRA-15-18-6 PLEach1 No2.254 Nos9680 x 396 x 470
ZRA-15-20-6 PLEach1 No2.54 Nos10680 x 396 x 530
ZRA-17-20-6 PLEach1 No3.254 Nos13680 x 445 x 530
ZRA-19-20-6 PLEach1 No34 Nos12680 x 494 x 530
ZRA-21-20-6 PLEach1 No44 Nos16680 x 547 x 530
KITCHEN BASKETS - THALI       
Right Angle Thali Kitchen BasketZRA-15-16-8 THEach1 No2.333 Nos7680 x 396 x 432
ZRA-15-18-8 THEach1 No33 Nos9680 x 396 x 470
ZRA-15-20-8 THEach1 No3.333 Nos10680 x 396 x 530
ZRA-17-20-8 THEach1 No4.263 Nos12.8680 x 445 x 530
ZRA-19-20-8 THEach1 No53 Nos15.2680 x 494 x 530
ZRA-21-20-8 THEach1 No5.73 Nos17.2680 x 547 x 530
KITCHEN BASKETS - HALF BOTTLE RACK       
Right Angle Half Bottle RackZRA-15-20-6 HBREach1 No2.54 Nos10680 x 396 x 530
ZRA-17-20-6 HBREach1 No2.654 Nos10.6680 x 396 x 530
ZRA-19-20-6 HBREach1 No2.84 Nos11.2680 x 396 x 530
KITCHEN BASKETS - CUTTLERY       
Right Angle Cutlery Kitchen BasketZRA-15-20-4 CTEach1 No2.56 Nos15680 x 396 x 530
ZRA-17-20-4 CTEach1 No2.756 Nos16.5680 x 445 x 530
Right Angle Cutlery Kitchen BasketZRA-19-20-4 CTEach1 No2.96 Nos17.8680 x 494 x 530
ZRA-21-20-4 CTEach1 No3.26 Nos19.4680 x 547 x 530
Right Angle Cutlery Kitchen BasketZRA-15-20-4 CT EEach1 No2.46 Nos14.9680 x 396 x 530
ZRA-17-20-4 CT EEach1 No2.86 Nos16.8680 x 445 x 530
ZRA-19-20-4 CT EEach1 No2.86 Nos17.2680 x 494 x 530
ZRA-21-20-4 CT EEach1 No36 Nos18.2680 x 547 x 530
KITCHEN BASKETS - UTENSIL       
Right Angle Kitchen
Utensil Basket
ZRA-28-20-5 UBEach1 No5.63 Nos16.8515 x 500 x 822
ZRA-32-20-5 UBEach1 No6.23 Nos18.7515 x 500 x 822
KITCHEN BASKETS - DINNER SET & OTHERS       
Dinner Set BasketZDSB 28-20-6Each1 No5.333 Nos16515 x 500 x 822
ZDSB 32-20-6Each1 No63 Nos18515 x 500 x 822
Kitchen Grain DrawerZKGD 16-20-14Each--14.1510 x 428 x 410
ZKGD 20-20-14Each--15515 x 425 x 522
Kitchen Glass RackZGR 22-10Each1 No1.45 Nos7750 x 300 x 300
ZGR 24-10Each1 No1.55 Nos7.9750 x 300 x 300
ZGR 28-10Each1 No1.65 Nos8.4750 x 300 x 300
ZGR 30-10Each1 No1.95 Nos9.9920 X 284 X 300
ZGR 34-10Each1 No2.35 Nos11.6920 X 284 X 300
Kitchen Plate RackZPR 22-10Each1 No1.56 Nos9680 x 445 x 530
ZPR 24-10Each1 No1.96 Nos11.4680 x 445 x 530
ZPR 28-10Each1 No3.73 Nos11.2920 X 284 X 300
ZPR 30-10Each1 No3.83 Nos11.4920 X 284 X 300
ZPR 34-10Each1 No3.93 Nos11.8920 X 284 X 300
Kitchen Drip Tray
(w/o Rod Support & Anchors)
ZDT 22-10EEach1 No1.45 Nos7.2750 x 300 x 300
ZDT 24-10EEach1 No1.55 Nos7.9750 x 300 x 300
ZDT 28-10EEach1 No1.65 Nos8.4750 x 300 x 300
ZDT 30-10EEach1 No1.75 Nos8.7920 X 284 X 300
