Item | Item Code | Pcs/Set | Outer Packing | |||
Qty (Nos/Set) | Weight (Kgs) | Box Size (mm) | ||||
HINGES | ||||||
Slip on Hinge Overlay - EURO with 4 Hole Mounting Plate | ZE-HS1M1 | Set of 2 Pcs. | 100 Set | 11.8 | 400 X 255 X 255 | |
Slip on Hinge Half Overlay - EURO with 4 Hole Mounting Plate | ZE-HS2M1 | Set of 2 Pcs. | 100 Set | 12 | 400 X 255 X 265 | |
Slip on Hinge Inset - EURO with 4 Hole Mounting Plate | ZE-HS3M1 | Set of 2 Pcs. | 100 Set | 12.2 | 400 X 255 X 280 | |
Slip on Hinge Overlay - EURO with 4 Hole Mounting Plate-30mm | ZE-HS1M130 | Set of 2 Pcs. | 100 Set | 12.5 | 280 X 255 X 255 | |
Slip on Hinge Half Overlay - EURO with 4 Hole Mounting Plate-30mm | ZE-HS2M130 | Set of 2 Pcs. | 100 Set | 12.7 | 280 X 255 X 265 | |
Euro Slow Motion Overlay with 4 hole Mouting Plate | ZE-HSM1-M1 | Set of 2 Pcs. | 50 Set | 14 | 390 X 250 X 170 | |
Euro Slow Motion Half Overlay with 4 hole Mouting Plate | ZE-HSM2-M1 | Set of 2 Pcs. | 50 Set | 14 | 390 X 250 X 175 | |
Euro Slow Motion Inset with 4 hole Mounting Plate | ZE-HSM3-M1 | Set of 2 Pcs. | 50 Set | 14 | 390 X 250 X 180 | |
Short Arm Hinge with 4 hole Mounting Plate SS201 | ZHSA1-M1-SS | Set of 2 Pcs. | 100 Set | 10.8 | 390 X 255 X 200 | |
Back To Top |
Item | Item Code | Pcs/Set | Inner Packing | Outer Packing | ||||
Qty (Nos/Set) | Weight (Kgs) | Qty (Nos/Set) | Weight (Kgs) | Box Size(mm) | ||||
DRAWER SLIDES | ||||||||
Bottom Mounting Drawer Slides | Z-BMDS30 | Set of 4 Pcs. | 25 Set | 7.5 | 50 Set | 15.3 | 315 X 215 X 250 | |
Z-BMDS35 | Set of 4 Pcs. | 25 Set | 8.6 | 50 Set | 17.4 | 315 X 215 X 250 | ||
Z-BMDS40 | Set of 4 Pcs. | 25 Set | 10 | 50 Set | 20.5 | 315 X 215 X 250 | ||
Z-BMDS45 | Set of 4 Pcs. | 25 Set | 11 | 50 Set | 22.6 | 315 X 215 X 250 | ||
Ball Bearing Slides - 35mm (HT), 30 kg | 2/2 STDSM 25 | Set of 2 Pcs. | 20 Set | 10.3 | 40 Set | 21.5 | 315 X 215 X 250 | |
2/2 STDSM 30 | Set of 2 Pcs. | 20 Set | 12.5 | 40 Set | 26 | 315 X 215 X 250 | ||
2/2 STDSM 35 | Set of 2 Pcs. | 20 Set | 14.1 | 40 Set | 29 | 375 x 215 x 260 | ||
2/2 STDSM 40 | Set of 2 Pcs. | 20 Set | 16 | 40 Set | 33 | 430 X 210 X 260 | ||
2/2 STDSM 45 | Set of 2 Pcs. | 20 Set | 18.1 | 40 Set | 37 | 470 x 210 x 260 | ||
2/2 STDSM 50 | Set of 2 Pcs. | 20 Set | 19 | 40 Set | 40 | 530 x 430 x 125 | ||
Ball Bearing Slides - 36mm - Soft Close | 2/5 STDSM 30-SC | Set of 2 Pcs. | 20 Set | 12.4 | 41 Set | 26 | 315 X 215 X 250 | |
2/5 STDSM 35-SC | Set of 2 Pcs. | 20 Set | 14.5 | 40 Set | 29 | 375 x 215 x 260 | ||
2/5 STDSM 40-SC | Set of 2 Pcs. | 20 Set | 16.75 | 40 Set | 33 | 430 X 210 X 260 | ||
2/5 STDSM 45-SC | Set of 2 Pcs. | 20 Set | 19.15 | 40 Set | 37 | 470 x 210 x 260 | ||
2/5 STDSM 50-SC | Set of 2 Pcs. | 20 Set | 21.41 | 40 Set | 40 | 530 x 430 x 125 | ||
Ball Bearing Slides for Steel Furniture - 35mm (HT), 30 kg | 2/4 SFDSM 35 | Set of 2 Pcs. | 20 Set | 14.6 | 40 Set | 29.2 | 375 x 200 x 330 | |
2/4 SFDSM 40 | Set of 2 Pcs. | 20 Set | 16.64 | 40 Set | 33.28 | 430 x 200 x 330 | ||
2/4 SFDSM 45 | Set of 2 Pcs. | 20 Set | 17.4 | 40 Set | 34.8 | 470 x 200 x 330 | ||
Ball Bearing Slides - 35 kg | 2/1/STDS25 | Set of 2 Pcs. | 10 Set | 6.25 | 40 Set | 25 | 425 x 285 x 185 | |
2/1/STDS30 | Set of 2 Pcs. | 10 Set | 7.5 | 40 Set | 30 | 425 x 330 x 171 | ||
2/1/STDS35 | Set of 2 Pcs. | 10 Set | 8.75 | 40 Set | 35 | 425 x 381 x 171 | ||
2/1/STDS40 | Set of 2 Pcs. | 10 Set | 9.66 | 30 Set | 28.9 | 430 x 215 x 255 | ||
2/1/STDS45 | Set of 2 Pcs. | 10 Set | 11 | 30 Set | 33 | 480 x 215 x 255 | ||
2/1/STDS50 | Set of 2 Pcs. | 10 Set | 12.5 | 20 Set | 25 | 530 x 420 x 100 | ||
2/1/STDS55 | Set of 2 Pcs. | 10 Set | 14.5 | 20 Set | 29 | 570 x 420 x 95 | ||
2/1/STDS60 | Set of 2 Pcs. | 10 Set | 15 | 20 Set | 30 | 630 x 420 x 95 | ||
Concealed Drawer Slide - Slim (with Facia Bracket) | ZCDSS30-SC | Set | - | - | 10 Set | 15.69 | 420 X 300 X 150 | |
ZCDSS35-SC | Set | - | - | 10 Set | 17.1 | 465 X 290 X 150 | ||
ZCDSS40-SC | Set | - | - | 10 Set | 19.11 | 520 X 300 X 150 | ||
ZCDSS45-SC | Set | - | - | 10 Set | 20.37 | 565 X 290 X 150 | ||
ZCDSS50-SC | Set | - | - | 10 Set | 23.08 | 625 X 300 X 150 | ||
ZCDSS55-SC | Set | - | - | 10 Set | 25.03 | 670 X 300 X 150 | ||
THIN WALL DRAWER SYSTEM | ||||||||
Back Panel for Thin-Wall Drawer System 80 | TDSBP-80 | Each | - | - | 10 Set | 16.5 | 120 X 70 X 3022 | |
Back Panel for Thin-Wall Drawer System 120 | TDSBP-120 | Each | - | - | 10 Set | 23.5 | 120 X 110 X 3022 | |
Back Panel for Thin-Wall Drawer System 150 | TDSBP-150 | Each | - | - | 10 Set | 33.5 | 155 X 120 X 3022 | |
Thin Wall Drawer System 80 | TDS1-30-AT | Set | 1 Set | 2.3 | 4 Set | 9 | 330 X 185 X 275 | |
TDS1-35-AT | Set | 1 Set | 2.5 | 4 Set | 10 | 400 X 190 X 290 | ||
TDS1-40-AT | Set | 1 Set | 2.8 | 4 Set | 11 | 430 X 185 X 280 | ||
TDS1-45-AT | Set | 1 Set | 3.2 | 4 Set | 13 | 500 X 195 X 285 | ||
TDS1-50-AT | Set | 1 Set | 3.5 | 4 Set | 14 | 550 X 195 X 285 | ||
TDS1-55-AT | Set | 1 Set | 3.8 | 4 Set | 15 | 580 X 175 X 280 | ||
Thin Wall Drawer System 120 | TDS2-30-AT | Set | 1 Set | 2.5 | 4 Set | 10 | 330 X 210 X 275 | |
TDS2-35-AT | Set | 1 Set | 2.8 | 4 Set | 11 | 400 X 220 X 285 | ||
TDS2-40-AT | Set | 1 Set | 3.2 | 4 Set | 13 | 450 X 230 X 280 | ||
TDS2-45-AT | Set | 1 Set | 3.5 | 4 Set | 14 | 500 X 225 X 285 | ||
TDS2-50-AT | Set | 1 Set | 3.9 | 4 Set | 16 | 250 X 290 X 290 | ||
TDS2-55-AT | Set | 1 Set | 4.2 | 4 Set | 17 | 580 X 215 X 280 | ||
Thin Wall Drawer System 150 | TDS3-30-AT | Set | 1 Set | 2.7 | 4 Set | 11 | 330 X 240 X 275 | |
TDS3-35-AT | Set | 1 Set | 3.0 | 4 Set | 12 | 380 X 250 X 280 | ||
TDS3-40-AT | Set | 1 Set | 3.4 | 4 Set | 14 | 435 X 245 X 270 | ||
TDS3-45-AT | Set | 1 Set | 3.8 | 4 Set | 15 | 500 X 255 X 270 | ||
TDS3-50-AT | Set | 1 Set | 4.2 | 4 Set | 17 | 560 X 260 X 280 | ||
TDS3-55-AT | Set | 1 Set | 4.5 | 4 Set | 18 | 600 X 255 X 285 | ||
Back To Top |
Item | Item Code | Pcs/Set | Inner Packing | Outer Packing | ||||
Qty (Nos/Set) | Weight (Kgs) | Qty (Nos/Set) | Weight (Kgs) | Box Size(mm) | ||||
JOINERY & FASTENERS | ||||||||
Minifix Housing | Z-MF16-NP | Each | 250 | 1 | 4000 Nos | 16.5 | 290 x 250 x 215 | |
Steelfix Housing | Z-SF16-NP | Each | 1000 | 5.4 | 3000 Nos | 16.5 | 320 X 245 X 140 | |
Z-SF18-NP | Each | 1000 | 6.8 | 3000 Nos | 20.8 | 320 X 245 X 140 | ||
M6 ROTOR Screw | Z-MFRM6 | Each | 250 Nos | 1.1 | 4000 Nos | 17.7 | 290 x 250 x 215 | |
M6 Dowel - ø10 mm | Z-MFD610 | Each | 250 Nos | 0.65 | 20000 Nos | 10.3 | 610 x 170 x 375 | |
Dowel | ZDP840 | Each | 500 Nos | 0.57 | 10000 Nos | 12.5 | 610 x 170 x 375 | |
Dry Wall (Gypsum) Screws | ZDWS 3516 BL/ZW | Each | 2000/3000 pcs | 1.72/2.970 | 20000 Nos/18000 Nos | 17.7/16 | 290 x 250 x 215 / 410 x 195 x 245 | |
ZDWS 3519 BL/ZW | Each | 2000/3000 pcs | 1.95/3.020 | 20000 Nos/18000 Nos | 20/18 | 290 x 250 x 215 / 410 x 195 x 245 | ||
ZDWS 3525 BL/ZW | Each | 1000/3000 pcs | 1.25/3.800 | 10000 Nos/18000 Nos | 12.5/23 | 290 x 250 x 215 / 410 x 195 x 245 | ||
ZDWS 3532 BL/ZW | Each | 1000/2000 pcs | 1.54/3.100 | 10000 Nos/12000 Nos | 16/19 | 290 x 250 x 215 / 410 x 195 x 245 | ||
ZDWS 3538 BL/ZW | Each | 800/1200 pcs | 1.7/2.150 | 8000 Nos/7200 Nos | 17.5/13.5 | 290 x 250 x 215 / 410 x 195 x 245 | ||
ZDWS 3550 BL/ZW | Each | 400/1000 pcs | 1/2.100 | 4000 Nos/6000 Nos | 10.5/13.00 | 290 x 250 x 215 / 410 x 195 x 245 | ||
ZDWS 3560 BL/ZW | Each | 300/600 pcs | 1.04/1.900 | 3000 Nos/3600 Nos | 11/11.00 | 290 x 250 x 215 / 410 x 195 x 245 | ||
ZDWS 3575 BL/ZW | Each | 200/400 pcs | 0.84/1.600 | 2000 Nos/2400 Nos | 9/10.00 | 290 x 250 x 215 / 410 x 195 x 245 | ||
ZDWS 4219 BL/ZW | Each | 1600/3000 pcs | 2.062/3.830 | 16000 Nos/18000 Nos | 21/23 | 290 x 250 x 215 / 410 x 195 x 245 | ||
ZDWS 4225 BL/ZW | Each | 1000/2000 pcs | 1.54/3.500 | 10000 Nos/12000 Nos | 15.8/20 | 290 x 250 x 215 / 410 x 195 x 245 | ||
ZDWS 4230 BL/ZW | Each | 800/1200 pcs | 1.94/2.500 | 8000 Nos/7200 Nos | 17.5/15 | 290 x 250 x 215 / 410 x 195 x 245 | ||
ZDWS 4232 BL/ZW | Each | 800/1200 pcs | 1.72/2.500 | 8000 Nos/7200 Nos | 17.5/15 | 290 x 250 x 215 / 410 x 195 x 245 | ||
ZDWS 4235 BL/ZW | Each | 500/1500 pcs | 1/3.600 | 5000 Nos/9000 Nos | 10/21.00 | 290 x 250 x 215 / 410 x 195 x 245 | ||
ZDWS 4238 BL/ZW | Each | 600/1200 pcs | 1.53/1.400 | 6000 Nos/7200 Nos | 15.3/14 | 290 x 250 x 215 / 410 x 195 x 245 | ||
ZDWS 4250 BL/ZW | Each | 400/800 pcs | 1.25/2.700 | 4000 Nos/4800 Nos | 13/16 | 290 x 250 x 215 / 410 x 195 x 245 | ||
ZDWS 4260 BL/ZW | Each | 300/600 pcs | 1.25/2.500 | 3000 Nos/3600 Nos | 13/15 | 290 x 250 x 215 / 410 x 195 x 245 | ||
ZDWS 4275 BL/ZW | Each | 200/400 pcs | 1.04/2.080 | 2000 Nos/2400 Nos | 11/12.00 | 290 x 250 x 215 / 410 x 195 x 245 | ||
ZDWS 42100 BL/ZW | Each | 300/500 pcs | 2.9/2.700 | 3000 Nos/3000 Nos | 21.5/16.50 | 290 x 250 x 215 / 410 x 195 x 245 | ||
Dry Wall (Gypsum) Screws | ZDWS 3516 NP | Each | 2000/3000 pcs | 1.72/2.970 | 20000 Nos/18000 Nos | 17.7/16 | 290 x 250 x 215 / 410 x 195 x 245 | |
ZDWS 3519 NP | Each | 2000/3000 pcs | 1.95/3.020 | 20000 Nos/18000 Nos | 20/18 | 290 x 250 x 215 / 410 x 195 x 245 | ||
ZDWS 3525 NP | Each | 1000/3000 pcs | 1.25/3.800 | 10000 Nos/18000 Nos | 12.5/23 | 290 x 250 x 215 / 410 x 195 x 245 | ||
ZDWS 3532 NP | Each | 1000/2000 pcs | 1.54/3.100 | 10000 Nos/12000 Nos | 16/19 | 290 x 250 x 215 / 410 x 195 x 245 | ||
ZDWS 3538 NP | Each | 800/1200 pcs | 1.7/2.150 | 8000 Nos/7200 Nos | 17.5/13.5 | 290 x 250 x 215 / 410 x 195 x 245 | ||
ZDWS 3550 NP | Each | 400/1000 pcs | 1/2.100 | 4000 Nos/6000 Nos | 10.5/13.00 | 290 x 250 x 215 / 410 x 195 x 245 | ||
Butterfly Wall Plug (with screw ZDWS 3550) | Z-BWP-40 | Each | 100Nos | 0.39 | 500 N | 2.25 | 280 x 245 X 120 | |
Back To Top |
Item | Item Code | Pcs/Set | Inner Packing | Outer Packing | ||||
Qty (Nos/Set) | Weight (Kgs) | Qty (Nos/Set) | Weight (Kgs) | Box Size(mm) | ||||
ROOFING & PANELLING SCREWS | ||||||||
Crest Fixing | ZFC1255A | Each | 400 Nos | 3.42 | 1600 Nos | 13.68 | 290 x 250 x 215 | |
ZFC12100A | Each | 250 Nos | 3.5 | 1000 Nos | 14 | 290 x 250 x 215 | ||
ZFC12120A | Each | 200 Nos | 3.6 | 800 Nos | 14.4 | 290 x 250 x 215 | ||
Clip Fixing | ZFP525A | Each | 400 Nos | 3.42 | 1600 Nos | 13.68 | 290 x 250 x 215 | |
Valley Fixing | ZFV1019A | Each | 500 Nos | 2 | 5000 Nos | 20 | 290 x 250 x 215 | |
ZFV1225A | Each | 400 Nos | 2.4 | 4000 Nos | 24 | 290 x 250 x 215 | ||
ZFV1235A | Each | 500 Nos | 3 | 2000 Nos | 12 | 290 x 250 x 215 | ||
ZFV1245A | Each | 500 Nos | 3.46 | 2000 Nos | 17.3 | 290 x 250 x 215 | ||
ZFV1255A | Each | 400 Nos | 3.18 | 1600 Nos | 12.72 | 290 x 250 x 215 | ||
ZFV1270A | Each | 300 Nos | 3.49 | 1200 Nos | 13.96 | 290 x 250 x 215 | ||
Back To Top |
Item | Item Code | Pcs/Set | Inner Packing | Outer Packing | ||||
Qty (Nos/Set) | Weight (Kgs) | Qty (Nos/Set) | Weight (Kgs) | Box Size(mm) | ||||
LOCKS | ||||||||
Square Lock Popular 22mm | Z-SQLP1-22 | Each | 12 Nos | 0.83 | 240 Nos | 16 | 465 X 285 X 200 | |
Square Lock 22 mm | Z-SQL1-22 | Each | 12 Nos | 0.78 | 240 Nos | 16 | 465 X 285 X 200 | |
Square Lock 32 mm | Z-SQL1-32 | Each | 12 Nos | 0.81 | 240 Nos | 16 | 465 X 285 X 200 | |
Front Multi Drawer Lock - 600 mm | Z-FMDL60 | Each | - | 2.06 | 50 Nos | 10 | 630 x 420 x 95 | |
Cam Lock - Threaded 25 mm | Z-MCL2-25 | Each | 12 Nos | 0.74 | 240 Nos | 15 | 465 X 285 X 200 | |
Sliding Wardrobe Lock | Z-WLS1-18 | Each | 10 Nos | 1.35 | 100 Nos | 14 | 440 X 325 X 160 | |
Wardrobe Lock 2 Point - Inset (22 mm) | Z-WL2-22-I | Set | 5 Nos | 2.72 | 50 Nos | 127.5 | 1000 x 115 x 70 | |
Back To Top |
Item | Item Code | Pcs/Set | Inner Packing | Outer Packing | ||||
Qty (Nos/Set) | Weight (Kgs) | Qty (Nos/Set) | Weight (Kgs) | Box Size(mm) | ||||
HI SLIDE 45 - REVERSIBLE SOFT CLOSE | ||||||||
Hi Slide 45 - Reversible Soft Close - 2 Doors (Complete 2 Door Fittings With Soft Close attachments) | Z-HS45R-2 | Set | 1 Set | 1 | 10 Nos | 11.1 | 345 X 210 X 180 | |
Hi Slide 45 - Reversible Soft Close - 3 Doors (Complete 3 Door Fittings With Soft Close attachments) | Z-HS45R-3 | Set | 1 Set | 1.5 | 10 Nos | 15.8 | 345 X 210 X 245 | |
Al. Profile Track for Hi Slide 45 REVERSIBLE Soft Close 2 Doors and 3 Doors (Set of Top & Bottom tracks with Decorative Covers) | Z-HS45R-T2 | Set | - | - | 5 Set | 15 | 2450 x 155 x 95 | |
Z-HS45R-T3 | Set | - | - | 5 Set | 20 | 3700 x 155 x 95 | ||
Back To Top |
Item | Item Code | Pcs/Set | Inner Packing | Outer Packing | ||||
Qty (Nos/Set) | Weight (Kgs) | Qty (Nos/Set) | Weight (Kgs) | Box Size(mm) | ||||
PRO-LIFT | ||||||||
Pro-Lift | ZPLC-06 | Pair | 1 Set | 0.24 | 50 Set | 12.9 | 615 X 295 X 180 | |
ZPLC-08 | Pair | 1 Set | 0.24 | 50 Set | 12.9 | 615 X 295 X 180 | ||
ZPLC-10 | Pair | 1 Set | 0.25 | 50 Set | 13 | 615 X 295 X 180 | ||
ZPLC-12 | Pair | 1 Set | 0.25 | 50 Set | 13 | 615 X 295 X 180 | ||
ZPLC-15 | Pair | 1 Set | 0.25 | 50 Set | 13.1 | 615 X 295 X 180 | ||
ZPLC-20 | Pair | 1 Set | 0.25 | 50 Set | 13.1 | 615 X 295 X 180 | ||
ZPLC-25 | Pair | 1 Set | 0.25 | 50 Set | 13.1 | 615 X 295 X 180 | ||
Back To Top |
Item | Item Code | Pcs/Set | Inner Packing | Outer Packing | ||||
Qty (Nos/Set) | Weight (Kgs) | Qty (Nos/Set) | Weight (Kgs) | Box Size(mm) | ||||
FLAP DOOR SYSTEM | ||||||||
ZiPro-Lift Flap Door System-Medium | ZL-FDSM | Set | 1 Set | 1.8 | 10 Set | 18.75 | 375 X 340 X 215 | |
ZiPro-Lift Flap Door System-Heavy | ZL-FDSH | Set | 1 Set | 1.83 | 10 Set | 19 | 375 X 340 X 215 | |
Back To Top |
Item | Item Code | Pcs/Set | Inner Packing | Outer Packing | ||||
Qty (Nos/Set) | Weight (Kgs) | Qty (Nos/Set) | Weight (Kgs) | Box Size(mm) | ||||
GENERAL HARDWARE & ACCESSORIES | ||||||||
Plinth Screw Round | Z-PSR610 | Each | 100 Nos | 0.90 | 500 Nos | 4.8 | 280 x 245 X 120 | |
Z-PSR624 | Each | 100 Nos | 1.10 | 500 Nos | 5.5 | 280 x 245 X 120 | ||
Z-PSR640 | Each | 100 Nos | 1.38 | 500 Nos | 7.3 | 280 x 245 X 120 | ||
Z-PSR824 | Each | 100 Nos | 1.47 | 500 Nos | 6.65 | 280 x 245 X 120 | ||
Shoe Rack Fittings (Plastic) | 6/3/SRF/BL | Set of 2 Pcs. | - | - | 50 Nos | 25 | 680 x 396 x 396 | |
Cabinet Shelf Support | Z-CSS3 | Each | 250 Nos | 0.67 | 5000 Nos | 13.7 | 290 x 250 x 215 | |
Bird Spike | 6/4/BS 18 | 10 Pcs. | 10 Nos | 1.42 | 10 Set | 13.9 | 735 X 525 X 490 | |
Back To Top |
Item | Item Code | Pcs/Set | Inner Packing | Outer Packing | ||||
Qty (Nos/Set) | Weight (Kgs) | Qty (Nos/Set) | Weight (Kgs) | Box Size(mm) | ||||
CASTORS | ||||||||
APPLIANCE CASTORS | ||||||||
Fixed 4-Wheel (Nylon) | 1/4/FN4C | Set of 4 Pcs. | 1 Set | 0.51 | 25 Set | 12.8 | 380 x 185 x 345 | |
Fixed 4-Wheel (PU) | 1/4/FPU4C | Set of 4 Pcs. | 1 Set | 0.51 | 25 Set | 12.7 | 380 x 185 x 345 | |
Fixed 4-Wheel (Bearing) | 1/4/FBW4C | Set of 4 Pcs. | 1 Set | 0.56 | 25 Set | 14.5 | 380 x 185 x 345 | |
Swivel 4-Wheel (Nylon) | 1/4/SN4C | Set of 4 Pcs. | 1 Set | 0.67 | 25 Set | 16.8 | 380 x 185 x 345 | |
Swivel 4-Wheel (PU) | 1/4/SPU4C | Set of 4 Pcs. | 1 Set | 0.67 | 25 Set | 16.7 | 380 x 185 x 345 | |
Swivel 4-Wheel (Bearing) | 1/4/SBW4C | Set of 4 Pcs. | 1 Set | 0.72 | 25 Set | 18.4 | 610 x 170 x 375 | |
Fixed 6-Wheel (Nylon) | 1/4/FN6C | Set of 4 Pcs. | 1 Set | 0.92 | 25 Set | 22.8 | 610 x 170 x 375 | |
Fixed 6-Wheel (PU) | 1/4/FPU6C | Set of 4 Pcs. | 1 Set | 0.91 | 25 Set | 22.8 | 525 x 130 x 315 | |
Fixed 6-Wheel (Bearing) | 1/4/FBW6C | Set of 4 Pcs. | 1 Set | 0.95 | 25 Set | 24.66 | 610 x 170 x 375 | |
Swivel 6-Wheel (Nylon) | 1/4/SN6C | Set of 4 Pcs. | 1 Set | 1.31 | 15 set | 19.6 | 525 x 130 x 315 | |
Swivel 6-Wheel (PU) | 1/4/SPU6C | Set of 4 Pcs. | 1 Set | 1.31 | 15 set | 19.6 | 610 x 170 x 375 | |
Swivel 6-Wheel (Bearing) | 1/4/SBW6C | Set of 4 Pcs. | 1 Set | 1.38 | 15 set | 21.1 | 525 x 130 x 315 | |
SWIVEL CASTORS - POLYCARBONATE | ||||||||
Swivel Castor Ø 35mm with Brake | 1/5/P35 PB | Set of 2 Pcs. | 2 Set | 0.60 | 50 Set | 15 | 380 x 185 x 345 | |
Swivel Castor Ø 35mm without Brake | 1/5/P35 P | Set of 2 Pcs. | 2 Set | 0.57 | 50 Set | 14.3 | 380 x 185 x 345 | |
Swivel Castor Ø 50mm with Brake | 1/5/P50 PB | Set of 2 Pcs. | 1 Set | 0.42 | 25 Set | 10.5 | 380 x 185 x 345 | |
Swivel Castor Ø 50mm without Brake | 1/5/P50 P | Set of 2 Pcs. | 1 Set | 0.40 | 25 Set | 9.9 | 380 x 185 x 345 | |
Swivel Castor Ø 75mm with Brake | 1/5/P75 PB | Set of 2 Pcs. | 1 Set | 0.60 | 25 Set | 9.9 | 610 x 170 x 375 | |
Swivel Castor Ø 75mm without Brake | 1/5/P75 P | Set of 2 Pcs. | 1 Set | 0.57 | 25 Set | 14.2 | 610 x 170 x 375 | |
TWIN WHEEL CASTORS (NYLON) | ||||||||
Twin Wheel Plate | 1/1/N40P | Set of 4 Pcs. | 1 Set | 0.37 | 25 Set | 9.3 | 610 x 170 x 375 | |
Twin Wheel Thread | 1/1/N40T | Set of 4 Pcs. | 1 Set | 0.37 | 25 Set | 9.3 | 610 x 170 x 375 | |
Twin Wheel Plate (With 2 Brakes) | 1/1/N40BP-2 | Set of 4 Pcs. | 1 Set | 0.37 | 25 Set | 9.3 | 610 x 170 x 375 | |
Twin Wheel Thread (With 2 Brakes) | 1/1/N40BT-2 | Set of 4 Pcs. | 1 Set | 0.37 | 25 Set | 9.3 | 610 x 170 x 375 | |
Twin Wheel Plate (With 4 Brakes) | 1/1/N40BP-4 | Set of 4 Pcs. | 1 Set | 0.37 | 25 Set | 9.3 | 610 x 170 x 375 | |
Twin Wheel Thread (With 4 Brakes) | 1/1/N40BT-4 | Set of 4 Pcs. | 1 Set | 0.37 | 25 Set | 9.3 | 610 x 170 x 375 | |
Twin Wheel Plate | 1/1/N50P | Set of 4 Pcs. | 1 Set | 0.38 | 25 Set | 9.4 | 610 x 170 x 375 | |
Twin Wheel Thread | 1/1/N50T | Set of 4 Pcs. | 1 Set | 0.38 | 25 Set | 9.4 | 610 x 170 x 375 | |
Twin Wheel Plate (With 2 Brakes) | 1/1/N50BP-2 | Set of 4 Pcs. | 1 Set | 0.38 | 25 Set | 14 | 610 x 170 x 375 | |
Twin Wheel Plate (With 4 Brakes) | 1/1/N50BP-4 | Set of 4 Pcs. | 1 Set | 0.38 | 25 Set | 14 | 610 x 170 x 375 | |
Twin Wheel Thread (With 4 Brakes) | 1/1/N50BT-4 | Set of 4 Pcs. | 1 Set | 0.38 | 25 Set | 14 | 610 x 170 x 375 | |
Back To Top |
Item | Item Code | Pcs/Set | Inner Packing | Outer Packing | ||||
Qty (Nos/Set) | Weight (Kgs) | Qty (Nos/Set) | Weight (Kgs) | Box Size(mm) | ||||
WINDOW DOOR FITTINGS | ||||||||
Friction Stay (65°) | ZFRS 813 | Pair | - | - | 50 Set | 12.6 | 220 X 220 X 155 | |
Friction Stay SS (13 mm Stack Ht.) | ZFRS 1013 | Pair | - | - | 50 Set | 16 | 270 X 200 X 145 | |
ZFRS 1213 | Pair | - | - | 50 Set | 19 | 330 X 300 X 120 | ||
ZFRS 1413 | Pair | - | - | 50 Set | 23 | 370 X 300 X 115 | ||
ZFRS 1613 | Pair | - | - | 50 Set | 27 | 415 X 300 X 135 | ||
DOOR FITTINGS | ||||||||
Floor Spring 90 | ZDFS-90 | Each | 1 Set | 3.4 | 4 Set | 14 | 295 X 295 X 260 | |
Floor Spring 120 | ZDFS-120 | Each | 1 Set | 1.52 | 4 Set | 21.6 | 350 X 295 X 215 | |
Door Closer 101 - Basic | ZDC-101-B | Each | 1 Set | 0.98 | 10 Set | 9.8 | 410 X 255 X 145 | |
ZDC-101-B-BL | Each | 1 Set | 0.95 | 10 Set | 9.5 | 410 X 255 X 145 | ||
Door Closer 201 - Basic | ZDC-201-B | Each | 1 Set | 1.27 | 10 Set | 12.7 | 410 X 255 X 145 | |
ZDC-201-B-BL | Each | 1 Set | 1.2 | 10 Set | 12.7 | 410 X 255 X 145 | ||
Door Spring - Lite | ZDSL-162 | Each | 1 Set | 0.30 | 30 Set | 9.6 | 490 X 245 X 150 | |
ZDSL-192 | Each | 1 Set | 0.35 | 30 Set | 11 | 480 X 275 X 160 | ||
Glass Door Handle - D SS 202 | ZD-GDH-1925 | Set of 2 | 1 Set | 0.36 | 20 Set | 7 | 375 X 340 X 380 | |
ZD-GDH-2230 | Set of 2 | 1 Set | 0.45 | 20 Set | 9 | 375 X 340 X 380 | ||
ZD-GDH-2545 | Set of 2 | 1 Set | 0.68 | 20 Set | 13 | 530 X 345 X 380 | ||
ZD-GDH-3260 | Set of 2 | 1 Set | 1.05 | 20 Set | 20 | 665 X 375 X 480 | ||
Glass Door Handle - H SS 202 | ZH-GDH-2215 | Set of 2 | 1 Set | 0.44 | 20 Set | 7 | 375 X 340 X 380 | |
ZH-GDH-2520 | Set of 2 | 1 Set | 0.52 | 20 Set | 9 | 375 X 340 X 380 | ||
ZH-GDH-2530 | Set of 2 | 1 Set | 0.67 | 20 Set | 11 | 530 X 345 X 380 | ||
ZH-GDH-3245 | Set of 2 | 1 Set | 1.1 | 20 Set | 18 | 665 X 375 X 480 | ||
ZH-GDH-3275 | Set of 2 | 1 Set | 1.6 | 20 Set | 28 | 1025 X 375 X 235 | ||
Concealed Door Hinges Standard | 4/2/CDH 3 | Set of 2 Pcs. | 1 Set | 0.125 | 100 Set | 12.5 | 280 X 200 X 200 | |
4/2/CDH 4 | Set of 2 Pcs. | 1 Set | 0.205 | 50 Set | 10.25 | 350 X 180 X 100 | ||
4/2/CDH 5 | Set of 2 Pcs. | 1 Set | 0.34 | 50 Set | 17 | 400 X 230 X 115 | ||
